restricted section · options strategy
Options Portfolio
NQ Futures · monthly structures · updated 26.05.2026
Core strategy: selling NQ strangles financed by buying outer wings. Objective: generate regular income by managing volatility, not direction.
May 2026 — closed trade
NQ Strangle + Wings · May 2026
Opened: 30.04.2026 · Closed: 26.05.2026| Instrument | Qty | Strike | Premium | Total pts | Phase | |
|---|---|---|---|---|---|---|
| Sell | Call NQ | 2 | 28,000 | +830 | +1,660 | Opening |
| Sell | Put NQ | 2 | 28,000 | +880 | +1,760 | Opening |
| Buy | Call NQ | 5 | 29,000 | −270 | −1,350 | Opening |
| Buy | Put NQ | 5 | 27,000 | −310 | −1,550 | Opening |
| CLOSING | ||||||
| Close | Call NQ | 2 | 28,000 | −1,990 | −3,980 | Closing |
| Close | Put NQ | 2 | 28,000 | −10 | −20 | Closing |
| Sell | Put NQ | 5 | 27,000 | +0.25 | +1.25 | Closing |
| Sell | Call NQ | 5 | 29,000 | — | +10,253 | Closing |
Result (points)
+655
Net P&L $
+$13,025
% on margin
+35.5%
% on capital
+13.0%
Margin required: $36,700 · Reference capital: $100,000 · P&L net of commissions.
Cumulative P&L · options strategy
From inception · closed trades
+$13,025